Xiaomi yet after a successful launch and preach to its Indian users have once again launched its new smartphone Xiaomi Redmi 2 Prime which is an upgraded version of the Xiaomi Redmi 2. Just like Lenovo did with one of its smartphone Lenovo A6000 which was sold in a matter of seconds on its flash sales and then later released Lenovo A6000 Plus which had an increased storage space and double amount of RAM. Similarly, Xiaomi Redmi 2 consists of the best hardware specs at a price range of Rs 5999/- with 8 GB of ROM, 1GB of RAM and running on a 1.2 GHz quad-core Qualcomm Snapdragon 410 processor. Whereas the Xiaomi Redmi 2 Prime has an upgraded RAM of 2 GB and 16GB ROM at a price range of Rs 6999/- only. Both the devices have the same specs apart from these two differences, we’ll give a detailed review of it below.
XIAOMI REDMI 2 PRIME vs REDMI 2 COMPARISON
Xiaomi Redmi 2 Prime | Xiaomi Redmi 2 Prime | |
RATINGS | ||
Overall NDTV Rating | – | |
Design Rating | – | |
Display Rating | – | |
Software Rating | – | |
Performance Rating | – | |
Battery Life Rating | – | |
Camera Rating | – | |
Value for money Rating | – | |
GENERAL | ||
Alternate names | ||
Release date | August 2015 | January 2015 |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 134.00 x 67.20 x 9.40 | 134.00 x 67.20 x 9.40 |
Weight (g) | 133.00 | 133.00 |
Battery capacity (mAh) | 2200 | 2200 |
Removable battery | Yes | Yes |
Colours | White, Black, Yellow, Pink, Green | White, Black, Yellow, Pink, Green |
SAR value | NA | NA |
DISPLAY | ||
Screen size (inches) | 4.70 | 4.70 |
Touchscreen | Yes | Yes |
Resolution | 720×1280 pixels | 720×1280 pixels |
Pixels per inch (PPI) | 312 | 312 |
HARDWARE | ||
Processor | 1.2GHz quad-core | 1.2GHz quad-core |
Processor make | Qualcomm Snapdragon 410 | Qualcomm Snapdragon 410 |
RAM | 2GB | 1GB |
Internal storage | 16GB | 8GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 32 | 32 |
CAMERA | ||
Rear camera | 8-megapixel | 8-megapixel |
Flash | Yes | Yes |
Front camera | 2-megapixel | 2-megapixel |
SOFTWARE | ||
Operating System | Android 4.4 | Android 4.4 |
Skin | MIUI 6 | MIUI 6 |
CONNECTIVITY | ||
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n | 802.11 b/ g/ n |
GPS | Yes | Yes |
Bluetooth | Yes, v 4.00 | Yes, v 4.00 |
NFC | No | No |
Infrared | No | No |
Wi-Fi Direct | No | No |
MHL Out | No | No |
HDMI | No | No |
Headphones | 3.5mm | 3.5mm |
FM | Yes | Yes |
Number of SIMs | 2 | 2 |
SIM 1 | ||
SIM Type | Micro-SIM | Micro-SIM |
GSM/ CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
Supports 4G in India (Band 40) | Yes | Yes |
SIM 2 | ||
SIM Type | Micro-SIM | Micro-SIM |
GSM/ CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
Supports 4G in India (Band 40) | Yes | Yes |
SENSORS | ||
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Barometer | No | No |
Temperature sensor | No | No |
Coming to a conclusion we can tell that paying an extra Rs 1000/- would be a good deal to get an extra 1 Gig of RAM and double the storage space which would save your external memory card price. There are lots of development for both the devices and MIUI being an open source you can expect a lot of custom roms for it. You can either purchase Xiaomi Redmi 2 Prime or Xiaomi Redmi 2. The choice is always yours.